Choose the plan that best fits your needs. Scale effortlessly as you grow with flexible options.
Core POS, orders, products, stock, customers, invoicing, expenditures, records, employees, roles, and reports.
Per Monthly
Everything in Basic plus time tracking and store front with full customization.
Per Monthly
Full access including multiple branch management for large-scale operations.
Per Monthly
Pay as you go based on your usage — no commitment required
Flat Rate
₦5 / operation
One universal rate across all plan tiers. Purchase credits in any amount and use them at your own pace.
| Features | Basic | Standard | Premium | Dynamic |
|---|---|---|---|---|
| Analytics | Unlimited | Unlimited | Unlimited | Custom |
| POS | Unlimited | Unlimited | Unlimited | Custom |
| Orders | Unlimited | Unlimited | Unlimited | Custom |
| Products | Unlimited | Unlimited | Unlimited | Custom |
| Categories | Unlimited | Unlimited | Unlimited | Custom |
| Customers | Unlimited | Unlimited | Unlimited | Custom |
| Stock | Unlimited | Unlimited | Unlimited | Custom |
| Transactions | Unlimited | Unlimited | Unlimited | Custom |
| Roles | Unlimited | Unlimited | Unlimited | Custom |
| Settings | Unlimited | Unlimited | Unlimited | Custom |
| Returns | Unlimited | Unlimited | Unlimited | Custom |
| Departments | Unlimited | Unlimited | Unlimited | Custom |
| Employees | Unlimited | Unlimited | Unlimited | Custom |
| Reports | Unlimited | Unlimited | Unlimited | Custom |
| Invoices | Unlimited | Unlimited | Unlimited | Custom |
| Expenditure | Unlimited | Unlimited | Unlimited | Custom |
| Records | Unlimited | Unlimited | Unlimited | Custom |
| Time Tracking | - | Unlimited | Unlimited | Custom |
| Store Front | - | Unlimited | Unlimited | Custom |
| Multiple Branch | - | - | Unlimited | Custom |
Point of Sales platform is a software solution used by businesses to process transactions, manage inventory, and streamline sales operations